# Boat Day · Product Spine

**Brand:** Boat Day · Owners Hub  
**Tagline:** More days that feel like why you bought the boat.  
**Compass:** Quality Boat Days (boat days × worth-it rating).  
**Joy** = brand feel. **TCO** = burden lever only.  
**Safety:** never joke; always visible — never competing as one of seventeen flat links.

Primary URL: [https://boatday.ai](https://boatday.ai)

---

## Who it’s for

| Audience | Job to be done |
|----------|----------------|
| **Dreamers** | Discover the right boat for waters, crew, and joy — before money and paperwork harden. |
| **Owners** | Cast off more often with less admin; clear burdens that steal weekends. |
| **Hosts** | Offset ownership burden via peer rentals while guests get a Quality Boat Day. |
| **Partners** | Marinas, yards, dealers, insurers, lenders — meet owners at the right stage with fast replies. |
| **Agents** | Consume the graph/APIs (models, stages, directory, passports, readiness) with consent and demo labels. |

---

## Journey map

```
Dream → Decide → Own → Cast off → Clear burden → Belong/Network → Sense the future
```

| Step | Intent | Primary surfaces |
|------|--------|------------------|
| **Dream** | Imagine use, waters, crew, joy | `/`, `/find-your-boat`, `/joy`, `/waterways`, `/history` |
| **Decide** | Shortlist models; survey path; budget reality | `/find-your-boat`, `/models`, `/tools/cost-of-ownership`, `/guides`, `/stages/research`–`buy` |
| **Own** | Passport, readiness, first season | `/my`, `/passport`, `/stages/*`, `/states`, `/checklists` |
| **Cast off** | Go / no-go with calm competence | `/my/[hin]/go-today`, `/safety`, `/checklists/pre-departure-safety` |
| **Clear burden** | Shrink surprise spend & admin | `/tools/cost-of-ownership`, `/tools/shop-a-quote`, `/tools/boat-value`, `/suppliers/get-quotes`, `/directory`, `/rent/host` |
| **Belong / Network** | Pros, community, ecosystem | `/directory`, `/listings`, `/ecosystem`, `/community`, `/partners/portal` |
| **Sense the future** | What advances boat days next | `/radar`, `/futures`, `/history` |

Command center for all audiences: **`/app`**.

Human product map: **`/lifecycle`** (alias **`/map`**).

---

## Surface map (URL owns the job)

| URL | Owns |
|-----|------|
| `/` | Brand story + entry paths (not a feature dump) |
| `/app` | Command center — journey cards for Dreamers / Owners / Hosts / Partners / Agents |
| `/lifecycle` · `/map` | Human-readable product & journey map |
| `/find-your-boat` | Decide — interactive match to educational model graph |
| `/models` · `/models/[id]` | Model graph detail (use cases, burden flags, TCO cues) |
| `/my` · `/my/[hin]/*` | Ownership OS home (trips, maintenance, costs, crew, docs, Go Today) |
| `/my/[hin]/go-today` | Cast-off score for a HIN |
| `/safety` | Safety hub (visible, calm, non-competing) |
| `/passport` · `/passport/[hin]` | Vessel Passport / HIN timeline |
| `/tools/cost-of-ownership` | Owner TCO calculator (burden lever) |
| `/tools/shop-a-quote` | Compete quotes against directory |
| `/tools/boat-value` · `/tools/value` · `/value` | Estimated sell / refinance / trade-in clarity |
| `/suppliers/get-quotes` | Multi-vendor lead form |
| `/directory` | **Supplier marketplace** (pros ranked for response & fit) |
| `/listings` | **Marina / dealer / service public listings** |
| `/rent` · `/rent/*` | **Peer boat rentals** (Airbnb-style; owners offset / guests get a day) |
| `/ecosystem` | Partner modules & network story |
| `/radar` · `/futures` · `/history` | Temporal intelligence |
| `/stages` · `/guides` · `/checklists` · `/states` · `/waterways` | Editorial lifecycle depth |
| `/for-agents` · `/for-partners` · `/partners/portal` | B2B / agent surfaces |
| `/community` | Owner community hub |

### Naming — never conflate

| Path | Meaning |
|------|---------|
| **`/listings`** | Marina / dealer / service **public listings** |
| **`/directory`** | **Supplier marketplace** (book / quote / response SLAs) |
| **`/rent`** | **Peer boat rentals** (Airbnb-style) |

---

## Flywheels

1. **Find Your Boat → Models → TCO → Directory**  
   Dream/Decide shortlist → model graph → burden clarity → surveyors / yards / insurers who clear the path.

2. **Go Today → Safety → Checklist**  
   Cast-off score → safety hub → pre-departure checklist (competence before lines leave).

3. **Passport → Maintenance → Book service → Outcomes**  
   HIN timeline → plan → `/my/[hin]/book` / directory → anonymized outcomes for partners.

4. **Rentals**  
   Owners offset burden (`/rent/host`); guests get a Quality Boat Day (`/rent`). Optional income — never the north star.

5. **Agents consume graph/APIs**  
   Models, stages, directory, passports, readiness, OpenAPI / `llms.txt` — consent required on leads; demo data labeled.

---

## Success metrics

| Metric | Definition |
|--------|------------|
| **Quality Boat Days** | Boat days × worth-it rating (compass) |
| **Time-to-cast-off** | Hours/days from intent to a confident go (Go Today + checklist completion) |
| **Burden cleared** | Surprises avoided / quotes competed / value clarified / jobs closed |
| **Supplier response hours** | Median hours to first useful reply in Directory |

---

## Nav mental model

**Primary bar (~6–7):** Find your boat · Go today · My boats · Rent · Directory · Safety · **More**

**More groups:** Own · Burden tools (incl. TCO, Shop a quote, Get quotes, **Boat value**) · Network · Sense · Agents/Partners

See `src/lib/nav.ts`, `Header.tsx`, `Footer.tsx`.

---

*Canonical product spine — keep BRAND.md for voice/tokens; keep this file for journey & surfaces.*
